<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Email Marketing – how NOT to do it (again)</title>
	<atom:link href="http://www.jackleblond.com/email-marketing-how-not-to-do-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jackleblond.com/email-marketing-how-not-to-do-it/</link>
	<description>The pursuit of happiness (A second attempt)</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:47:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: SEOKudos</title>
		<link>http://www.jackleblond.com/email-marketing-how-not-to-do-it/#comment-485</link>
		<dc:creator>SEOKudos</dc:creator>
		<pubDate>Tue, 07 Jul 2009 20:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackleblond.com/?p=1095#comment-485</guid>
		<description>&lt;strong&gt;Email Marketing – how NOT to do it (again)...&lt;/strong&gt;

Kudos for a great SEO article - Trackback from SEOKudos...</description>
		<content:encoded><![CDATA[<p><strong>Email Marketing – how NOT to do it (again)&#8230;</strong></p>
<p>Kudos for a great SEO article &#8211; Trackback from SEOKudos&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by tiagops</title>
		<link>http://www.jackleblond.com/email-marketing-how-not-to-do-it/#comment-484</link>
		<dc:creator>Twitted by tiagops</dc:creator>
		<pubDate>Tue, 07 Jul 2009 15:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackleblond.com/?p=1095#comment-484</guid>
		<description>[...] This post was Twitted by tiagops [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by tiagops [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Leblond</title>
		<link>http://www.jackleblond.com/email-marketing-how-not-to-do-it/#comment-483</link>
		<dc:creator>Jack Leblond</dc:creator>
		<pubDate>Tue, 07 Jul 2009 13:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackleblond.com/?p=1095#comment-483</guid>
		<description>Thanks Tim - using HTML tables containing a mix of images and inline CSS is what I have had the most success with.  You can not rely on images to deliver the meat of the message, just to help strengthen it.  The best way for her to know what works best is to test as much as possible.  Create a new layout, then send it to 10% of her list and see what happens to her metrics.</description>
		<content:encoded><![CDATA[<p>Thanks Tim &#8211; using HTML tables containing a mix of images and inline CSS is what I have had the most success with.  You can not rely on images to deliver the meat of the message, just to help strengthen it.  The best way for her to know what works best is to test as much as possible.  Create a new layout, then send it to 10% of her list and see what happens to her metrics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Staines</title>
		<link>http://www.jackleblond.com/email-marketing-how-not-to-do-it/#comment-482</link>
		<dc:creator>Tim Staines</dc:creator>
		<pubDate>Tue, 07 Jul 2009 13:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackleblond.com/?p=1095#comment-482</guid>
		<description>Good stuff Jack. My wife is working on several email campaigns right now and one of the most frustrating things about them is the display consistency between all the different email clients. Since using all images is clearly a no-no from your perspective, do you have any suggestions for obtaining more consistency? Are there any specific resources resources you would recommend on the subject of creating emails with cross platform consistency?</description>
		<content:encoded><![CDATA[<p>Good stuff Jack. My wife is working on several email campaigns right now and one of the most frustrating things about them is the display consistency between all the different email clients. Since using all images is clearly a no-no from your perspective, do you have any suggestions for obtaining more consistency? Are there any specific resources resources you would recommend on the subject of creating emails with cross platform consistency?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth Yeung</title>
		<link>http://www.jackleblond.com/email-marketing-how-not-to-do-it/#comment-480</link>
		<dc:creator>Kenneth Yeung</dc:creator>
		<pubDate>Tue, 07 Jul 2009 03:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackleblond.com/?p=1095#comment-480</guid>
		<description>Great blog post. I especially enjoyed your rules to speak your reader&#039;s language. Often when I put blog posts about email best practices, I talk about standard rules and interpret them - usually I assume that it&#039;s assumed, but I guess the adage about assuming is true, huh? Thanks for reminding me about how to write copy for my emails. And the example about Exxon Mobil was hilarious. I think I&#039;ve burned myself like that at least once - not a pretty sight.</description>
		<content:encoded><![CDATA[<p>Great blog post. I especially enjoyed your rules to speak your reader&#8217;s language. Often when I put blog posts about email best practices, I talk about standard rules and interpret them &#8211; usually I assume that it&#8217;s assumed, but I guess the adage about assuming is true, huh? Thanks for reminding me about how to write copy for my emails. And the example about Exxon Mobil was hilarious. I think I&#8217;ve burned myself like that at least once &#8211; not a pretty sight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Leblond</title>
		<link>http://www.jackleblond.com/email-marketing-how-not-to-do-it/#comment-479</link>
		<dc:creator>Jack Leblond</dc:creator>
		<pubDate>Tue, 07 Jul 2009 02:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackleblond.com/?p=1095#comment-479</guid>
		<description>Great point Keri!  e-marketers need to stay consistent in order to maintain a relationship with their readers.</description>
		<content:encoded><![CDATA[<p>Great point Keri!  e-marketers need to stay consistent in order to maintain a relationship with their readers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keri Morgret</title>
		<link>http://www.jackleblond.com/email-marketing-how-not-to-do-it/#comment-478</link>
		<dc:creator>Keri Morgret</dc:creator>
		<pubDate>Tue, 07 Jul 2009 02:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackleblond.com/?p=1095#comment-478</guid>
		<description>From an end-user perspective, don&#039;t change your &quot;from&quot; email with each mailing. My email clients have an option to always display images from a specific email -- I want to be lazy, and I don&#039;t want to have to enable images each and every mailing because you&#039;ve decided to use a different from each time for tracking purposes.</description>
		<content:encoded><![CDATA[<p>From an end-user perspective, don&#8217;t change your &#8220;from&#8221; email with each mailing. My email clients have an option to always display images from a specific email &#8212; I want to be lazy, and I don&#8217;t want to have to enable images each and every mailing because you&#8217;ve decided to use a different from each time for tracking purposes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @joannalord</title>
		<link>http://www.jackleblond.com/email-marketing-how-not-to-do-it/#comment-477</link>
		<dc:creator>@joannalord</dc:creator>
		<pubDate>Tue, 07 Jul 2009 02:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackleblond.com/?p=1095#comment-477</guid>
		<description>Wow. This is not only a great read, but is full of &quot;reminders&quot; that all of us marketers need to keep in the forefront of our minds when embarking on e-marketing initiatives.

Thanks for writing this up and for reminding us that &quot;just like with Saturday night dates you really have to do things the right way.&quot; Ha. Classic line.</description>
		<content:encoded><![CDATA[<p>Wow. This is not only a great read, but is full of &#8220;reminders&#8221; that all of us marketers need to keep in the forefront of our minds when embarking on e-marketing initiatives.</p>
<p>Thanks for writing this up and for reminding us that &#8220;just like with Saturday night dates you really have to do things the right way.&#8221; Ha. Classic line.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

